Live Strandings Data:
Below is a summary of live strandings which have been attended directly by BDMLR's medics since April 1995. We would like to acknowledge the National Strandings Co-ordinators Bob Reid and Rob Deaville for their help in providing post mortem information to help with this data.
These tables only include live cetacean strandings and not calls-outs to dead cetacean, monitoring situations, interaction problems or animals in enclosed areas.
Outcome Summary:
| 1990s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
| Total | 22 | 10 | 5 | 5 | 13 | 14 | 10 | 13 | 11 | 46 | 149 |
| Euthanased on the beach | 5 | 2 | 1 | 3 | 3 | 3 | 5 | 2 | 2 | 11 | 37 |
| Died on the beach | 5 | 5 | 2 | 1 | 1 | 5 | 2 | 3 | 5 | 24 | 53 |
| Refloated / apparent success | 7 | 2 | 1 | 1 | 8 | 2 | 0 | 6 | 1 | 4 | 32 |
| Refloated / Restranded / Died or Euthanased | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 4 | 21 |
| Rehabilitated / Released | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rehabilitated / Died or Euthanased | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Refloated by public | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Possible Strandings Cause:
| 1990s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
| Total | 22 | 10 | 5 | 5 | 13 | 14 | 10 | 14 | 11 | 46 | 149 |
| Ill/Diseased | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 3 | 21 |
| Maternally Dependent | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 14 |
| Trauma | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 32 | 44 |
| Healthy & Released | 8 | 2 | 1 | 1 | 8 | 4 | 0 | 6 | 1 | 2 | 33 |
| Elderly | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| Emaciation / Starvation | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Malnourished | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 2 | 4 | 17 |
| Cause Unknown | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
These are only possible causes based on the condition of the animals on stranding or on post mortem information when available. "Healthy & Released" includes animals with minor injuries which were fit for refloatation.